Chairs
- J. Vollenbroek
- M. Schadow
The programme
Time | Presentation |
---|---|
1 min | Welcome and introduction |
18 min | The Crucial Impact of Analyzed Area in Optical Hemocompatibility EvaluationJohanna C. Clauser, Department of Cardiovascular Engineering, Institute of Applied Medical Engineering, Medical Faculty, RWTH Aachen University, Germany; |
18 min | Towards a leak-resistant and minimally invasive approach for large vascular anastomoses using circular staplers: optimization and future perspectivesSiarhei Yelenski, Department of Thoracic Surgery, Medical Faculty, RWTH Aachen University, Aachen, Germany |
18 min | Development Of A Perfusable 3D Bioprinted Skin Equivalent On A Millifluidic Chip PlatformMonika Belak, Institute of Biomedical Sciences, Faculty of Medicine, University of Maribor, Maribor, Slovenia |
18 min | In Situ Liver Spheroid Formation In A New Low Adsorption 3D-Printed BiochipAlexandre Martins, Sanofi, DMPK, In Vitro ADME, Vitry-sur-Seine, France; Université de Technologie de Compiègne, CNRS, Biomechanics and Bioengineering, Compiègne, France |
18 min | Surface Micropatterning To Improve Endothelialisation Fabricated Via 2-Photon Polimerisation 3D PrinterMarta Bonora, Medical University of Vienna, Austria; Ludwig Boltzmann Institute for Cardiovascular Research, Austria; |
Closing words |